A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 130 | 27.5% more |
| Housing | 108 | 162 | 50.0% more |
| Median 1BR Rent | $1,400 | $2,200 | 57.1% more |
| Median Home Price | $340,000 | $620,000 | 82.4% more |
| Groceries | 97 | 108 | 11.3% more |
| Transportation | 101 | 122 | 20.8% more |
| Healthcare | 98 | 110 | 12.2% more |
| Utilities | 104 | 105 | ~Same |
| Tax Type | Dallas, TX | Washington, DC |
|---|---|---|
| State Income Tax | None (0%) | 10.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.56% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Washington to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.