A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 91 | 10.8% less |
| Housing | 108 | 84 | 22.2% less |
| Median 1BR Rent | $1,400 | $1,000 | 28.6% less |
| Median Home Price | $340,000 | $270,000 | 20.6% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 101 | 96 | 5.0% less |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 104 | 104 | ~Same |
| Tax Type | Dallas, TX | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.60% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.