A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 100 | ~Same |
| Housing | 108 | 104 | 3.7% less |
| Median 1BR Rent | $1,400 | $1,300 | 7.1% less |
| Median Home Price | $340,000 | $320,000 | 5.9% less |
| Groceries | 97 | 98 | ~Same |
| Transportation | 101 | 98 | 3.0% less |
| Healthcare | 98 | 100 | ~Same |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Dallas, TX | Richmond, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 5.30% |
| Avg Property Tax Rate | 1.60% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.