A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 96 | 5.9% less |
| Housing | 108 | 88 | 18.5% less |
| Median 1BR Rent | $1,400 | $1,200 | 14.3% less |
| Median Home Price | $340,000 | $225,000 | 33.8% less |
| Groceries | 97 | 100 | 3.1% more |
| Transportation | 101 | 104 | 3.0% more |
| Healthcare | 98 | 98 | ~Same |
| Utilities | 104 | 104 | ~Same |
| Tax Type | Dallas, TX | Pittsburgh, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.