A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 108 | 5.9% more |
| Housing | 108 | 110 | ~Same |
| Median 1BR Rent | $1,400 | $1,500 | 7.1% more |
| Median Home Price | $340,000 | $280,000 | 17.6% less |
| Groceries | 97 | 106 | 9.3% more |
| Transportation | 101 | 112 | 10.9% more |
| Healthcare | 98 | 105 | 7.1% more |
| Utilities | 104 | 108 | 3.8% more |
| Tax Type | Dallas, TX | Philadelphia, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.