A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 99 | 2.9% less |
| Housing | 108 | 104 | 3.7% less |
| Median 1BR Rent | $1,400 | $1,250 | 10.7% less |
| Median Home Price | $340,000 | $365,000 | 7.4% more |
| Groceries | 97 | 97 | ~Same |
| Transportation | 101 | 100 | ~Same |
| Healthcare | 98 | 94 | 4.1% less |
| Utilities | 104 | 106 | ~Same |
| Tax Type | Dallas, TX | Mesa, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.60% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.