A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 93 | 8.8% less |
| Housing | 108 | 84 | 22.2% less |
| Median 1BR Rent | $1,400 | $1,100 | 21.4% less |
| Median Home Price | $340,000 | $240,000 | 29.4% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 101 | 100 | ~Same |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Dallas, TX | Kansas City, MO |
|---|---|---|
| State Income Tax | None (0%) | 4.80% (top) |
| State Sales Tax | 6.25% | 4.23% |
| Avg Property Tax Rate | 1.60% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.