A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Indianapolis, IN | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 91 | 10.8% less |
| Housing | 108 | 80 | 25.9% less |
| Median 1BR Rent | $1,400 | $1,050 | 25.0% less |
| Median Home Price | $340,000 | $230,000 | 32.4% less |
| Groceries | 97 | 95 | 2.1% less |
| Transportation | 101 | 98 | 3.0% less |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 104 | 97 | 6.7% less |
| Tax Type | Dallas, TX | Indianapolis, IN |
|---|---|---|
| State Income Tax | None (0%) | 3.05% |
| State Sales Tax | 6.25% | 7.00% |
| Avg Property Tax Rate | 1.60% | 0.75% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Indianapolis to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Indianapolis (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.