A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 89 | 12.7% less |
| Housing | 108 | 68 | 37.0% less |
| Median 1BR Rent | $1,400 | $900 | 35.7% less |
| Median Home Price | $340,000 | $85,000 | 75.0% less |
| Groceries | 97 | 95 | 2.1% less |
| Transportation | 101 | 102 | ~Same |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 104 | 104 | ~Same |
| Tax Type | Dallas, TX | Detroit, MI |
|---|---|---|
| State Income Tax | None (0%) | 4.25% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.