A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 93 | 8.8% less |
| Housing | 108 | 86 | 20.4% less |
| Median 1BR Rent | $1,400 | $1,100 | 21.4% less |
| Median Home Price | $340,000 | $260,000 | 23.5% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 101 | 98 | 3.0% less |
| Healthcare | 98 | 94 | 4.1% less |
| Utilities | 104 | 95 | 8.7% less |
| Tax Type | Dallas, TX | Columbus, OH |
|---|---|---|
| State Income Tax | None (0%) | 3.50% (top) |
| State Sales Tax | 6.25% | 5.75% |
| Avg Property Tax Rate | 1.60% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.