A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 135 | 32.4% more |
| Housing | 108 | 172 | 59.3% more |
| Median 1BR Rent | $1,400 | $2,600 | 85.7% more |
| Median Home Price | $340,000 | $700,000 | 105.9% more |
| Groceries | 97 | 110 | 13.4% more |
| Transportation | 101 | 118 | 16.8% more |
| Healthcare | 98 | 115 | 17.3% more |
| Utilities | 104 | 112 | 7.7% more |
| Tax Type | Dallas, TX | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.60% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.