A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 108 | 5.9% more |
| Housing | 108 | 112 | 3.7% more |
| Median 1BR Rent | $1,400 | $1,350 | 3.6% less |
| Median Home Price | $340,000 | $220,000 | 35.3% less |
| Groceries | 97 | 104 | 7.2% more |
| Transportation | 101 | 110 | 8.9% more |
| Healthcare | 98 | 104 | 6.1% more |
| Utilities | 104 | 108 | 3.8% more |
| Tax Type | Dallas, TX | Baltimore, MD |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.