A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Dallas, TX | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 92 | 9.8% less |
| Housing | 108 | 88 | 18.5% less |
| Median 1BR Rent | $1,400 | $1,050 | 25.0% less |
| Median Home Price | $340,000 | $280,000 | 17.6% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 101 | 96 | 5.0% less |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 104 | 96 | 7.7% less |
| Tax Type | Dallas, TX | Albuquerque, NM |
|---|---|---|
| State Income Tax | None (0%) | 5.90% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.60% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Dallas lifestyle.
Based on overall cost index: Dallas (102) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.