A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 102 | 9.7% more |
| Housing | 86 | 108 | 25.6% more |
| Median 1BR Rent | $1,100 | $1,350 | 22.7% more |
| Median Home Price | $260,000 | $340,000 | 30.8% more |
| Groceries | 96 | 99 | 3.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 94 | 98 | 4.3% more |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 3.50% (top) | 5.75% (top) |
| State Sales Tax | 5.75% | 5.30% |
| Avg Property Tax Rate | 1.41% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.