A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 91 | 2.2% less |
| Housing | 86 | 84 | 2.3% less |
| Median 1BR Rent | $1,100 | $1,000 | 9.1% less |
| Median Home Price | $260,000 | $270,000 | 3.8% more |
| Groceries | 96 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 94 | 92 | 2.1% less |
| Utilities | 95 | 104 | 9.5% more |
| Tax Type | Columbus, OH | Tucson, AZ |
|---|---|---|
| State Income Tax | 3.50% (top) | 2.50% |
| State Sales Tax | 5.75% | 5.60% |
| Avg Property Tax Rate | 1.41% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.