A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 118 | 26.9% more |
| Housing | 86 | 142 | 65.1% more |
| Median 1BR Rent | $1,100 | $1,650 | 50.0% more |
| Median Home Price | $260,000 | $450,000 | 73.1% more |
| Groceries | 96 | 104 | 8.3% more |
| Transportation | 98 | 112 | 14.3% more |
| Healthcare | 94 | 108 | 14.9% more |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Sacramento, CA |
|---|---|---|
| State Income Tax | 3.50% (top) | 13.30% (top) |
| State Sales Tax | 5.75% | 7.25% |
| Avg Property Tax Rate | 1.41% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Sacramento to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.