A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 100 | 7.5% more |
| Housing | 86 | 104 | 20.9% more |
| Median 1BR Rent | $1,100 | $1,300 | 18.2% more |
| Median Home Price | $260,000 | $320,000 | 23.1% more |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 94 | 100 | 6.4% more |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Richmond, VA |
|---|---|---|
| State Income Tax | 3.50% (top) | 5.75% (top) |
| State Sales Tax | 5.75% | 5.30% |
| Avg Property Tax Rate | 1.41% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.