A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 91 | 2.2% less |
| Housing | 86 | 82 | 4.7% less |
| Median 1BR Rent | $1,100 | $1,050 | 4.5% less |
| Median Home Price | $260,000 | $240,000 | 7.7% less |
| Groceries | 96 | 95 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 95 | 96 | ~Same |
| Tax Type | Columbus, OH | Omaha, NE |
|---|---|---|
| State Income Tax | 3.50% (top) | 5.84% (top) |
| State Sales Tax | 5.75% | 5.50% |
| Avg Property Tax Rate | 1.41% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.