A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 88 | 5.4% less |
| Housing | 86 | 76 | 11.6% less |
| Median 1BR Rent | $1,100 | $950 | 13.6% less |
| Median Home Price | $260,000 | $210,000 | 19.2% less |
| Groceries | 96 | 93 | 3.1% less |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 94 | 92 | 2.1% less |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Oklahoma City, OK |
|---|---|---|
| State Income Tax | 3.50% (top) | 4.75% |
| State Sales Tax | 5.75% | 4.50% |
| Avg Property Tax Rate | 1.41% | 0.85% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Oklahoma City to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.