A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 93 | ~Same |
| Housing | 86 | 82 | 4.7% less |
| Median 1BR Rent | $1,100 | $1,050 | 4.5% less |
| Median Home Price | $260,000 | $175,000 | 32.7% less |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 94 | 98 | 4.3% more |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Milwaukee, WI |
|---|---|---|
| State Income Tax | 3.50% (top) | 7.65% (top) |
| State Sales Tax | 5.75% | 5.00% |
| Avg Property Tax Rate | 1.41% | 1.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Milwaukee to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.