A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 99 | 6.5% more |
| Housing | 86 | 104 | 20.9% more |
| Median 1BR Rent | $1,100 | $1,250 | 13.6% more |
| Median Home Price | $260,000 | $365,000 | 40.4% more |
| Groceries | 96 | 97 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 94 | 94 | ~Same |
| Utilities | 95 | 106 | 11.6% more |
| Tax Type | Columbus, OH | Mesa, AZ |
|---|---|---|
| State Income Tax | 3.50% (top) | 2.50% |
| State Sales Tax | 5.75% | 5.60% |
| Avg Property Tax Rate | 1.41% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.