A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Louisville, KY | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 92 | ~Same |
| Housing | 86 | 82 | 4.7% less |
| Median 1BR Rent | $1,100 | $1,000 | 9.1% less |
| Median Home Price | $260,000 | $225,000 | 13.5% less |
| Groceries | 96 | 95 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 94 | 94 | ~Same |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Louisville, KY |
|---|---|---|
| State Income Tax | 3.50% (top) | 4.00% |
| State Sales Tax | 5.75% | 6.00% |
| Avg Property Tax Rate | 1.41% | 0.78% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Louisville to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Louisville (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.