A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 93 | ~Same |
| Housing | 86 | 84 | 2.3% less |
| Median 1BR Rent | $1,100 | $1,100 | ~Same |
| Median Home Price | $260,000 | $240,000 | 7.7% less |
| Groceries | 96 | 96 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 95 | 100 | 5.3% more |
| Tax Type | Columbus, OH | Kansas City, MO |
|---|---|---|
| State Income Tax | 3.50% (top) | 4.80% (top) |
| State Sales Tax | 5.75% | 4.23% |
| Avg Property Tax Rate | 1.41% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.