A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 96 | 3.2% more |
| Housing | 86 | 98 | 14.0% more |
| Median 1BR Rent | $1,100 | $1,300 | 18.2% more |
| Median Home Price | $260,000 | $310,000 | 19.2% more |
| Groceries | 96 | 97 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 94 | 92 | 2.1% less |
| Utilities | 95 | 102 | 7.4% more |
| Tax Type | Columbus, OH | Jacksonville, FL |
|---|---|---|
| State Income Tax | 3.50% (top) | None (0%) |
| State Sales Tax | 5.75% | 6.00% |
| Avg Property Tax Rate | 1.41% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.