A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 95 | 2.2% more |
| Housing | 86 | 90 | 4.7% more |
| Median 1BR Rent | $1,100 | $1,250 | 13.6% more |
| Median Home Price | $260,000 | $300,000 | 15.4% more |
| Groceries | 96 | 95 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 95 | 103 | 8.4% more |
| Tax Type | Columbus, OH | Fort Worth, TX |
|---|---|---|
| State Income Tax | 3.50% (top) | None (0%) |
| State Sales Tax | 5.75% | 6.25% |
| Avg Property Tax Rate | 1.41% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.