A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 108 | 16.1% more |
| Housing | 86 | 112 | 30.2% more |
| Median 1BR Rent | $1,100 | $1,350 | 22.7% more |
| Median Home Price | $260,000 | $220,000 | 15.4% less |
| Groceries | 96 | 104 | 8.3% more |
| Transportation | 98 | 110 | 12.2% more |
| Healthcare | 94 | 104 | 10.6% more |
| Utilities | 95 | 108 | 13.7% more |
| Tax Type | Columbus, OH | Baltimore, MD |
|---|---|---|
| State Income Tax | 3.50% (top) | 5.75% (top) |
| State Sales Tax | 5.75% | 6.00% |
| Avg Property Tax Rate | 1.41% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.