A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Columbus, OH | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 92 | ~Same |
| Housing | 86 | 88 | 2.3% more |
| Median 1BR Rent | $1,100 | $1,050 | 4.5% less |
| Median Home Price | $260,000 | $280,000 | 7.7% more |
| Groceries | 96 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 94 | 92 | 2.1% less |
| Utilities | 95 | 96 | ~Same |
| Tax Type | Columbus, OH | Albuquerque, NM |
|---|---|---|
| State Income Tax | 3.50% (top) | 5.90% (top) |
| State Sales Tax | 5.75% | 5.00% |
| Avg Property Tax Rate | 1.41% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Columbus lifestyle.
Based on overall cost index: Columbus (93) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.