A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 130 | 21.5% more |
| Housing | 105 | 162 | 54.3% more |
| Median 1BR Rent | $1,700 | $2,200 | 29.4% more |
| Median Home Price | $310,000 | $620,000 | 100.0% more |
| Groceries | 104 | 108 | 3.8% more |
| Transportation | 114 | 122 | 7.0% more |
| Healthcare | 103 | 110 | 6.8% more |
| Utilities | 101 | 105 | 4.0% more |
| Tax Type | Chicago, IL | Washington, DC |
|---|---|---|
| State Income Tax | 4.95% | 10.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.95% | 0.56% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Washington to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.