A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 124 | 15.9% more |
| Housing | 105 | 156 | 48.6% more |
| Median 1BR Rent | $1,700 | $2,050 | 20.6% more |
| Median Home Price | $310,000 | $780,000 | 151.6% more |
| Groceries | 104 | 108 | 3.8% more |
| Transportation | 114 | 118 | 3.5% more |
| Healthcare | 103 | 110 | 6.8% more |
| Utilities | 101 | 91 | 9.9% less |
| Tax Type | Chicago, IL | Seattle, WA |
|---|---|---|
| State Income Tax | 4.95% | None (0%) |
| State Sales Tax | 6.25% | 6.50% |
| Avg Property Tax Rate | 1.95% | 0.84% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Seattle to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.