A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 96 | 10.3% less |
| Housing | 105 | 88 | 16.2% less |
| Median 1BR Rent | $1,700 | $1,200 | 29.4% less |
| Median Home Price | $310,000 | $225,000 | 27.4% less |
| Groceries | 104 | 100 | 3.8% less |
| Transportation | 114 | 104 | 8.8% less |
| Healthcare | 103 | 98 | 4.9% less |
| Utilities | 101 | 104 | 3.0% more |
| Tax Type | Chicago, IL | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 4.95% | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.95% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.