A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 108 | ~Same |
| Housing | 105 | 110 | 4.8% more |
| Median 1BR Rent | $1,700 | $1,500 | 11.8% less |
| Median Home Price | $310,000 | $280,000 | 9.7% less |
| Groceries | 104 | 106 | ~Same |
| Transportation | 114 | 112 | ~Same |
| Healthcare | 103 | 105 | ~Same |
| Utilities | 101 | 108 | 6.9% more |
| Tax Type | Chicago, IL | Philadelphia, PA |
|---|---|---|
| State Income Tax | 4.95% | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.95% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.