A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 91 | 15.0% less |
| Housing | 105 | 82 | 21.9% less |
| Median 1BR Rent | $1,700 | $1,050 | 38.2% less |
| Median Home Price | $310,000 | $240,000 | 22.6% less |
| Groceries | 104 | 95 | 8.7% less |
| Transportation | 114 | 96 | 15.8% less |
| Healthcare | 103 | 96 | 6.8% less |
| Utilities | 101 | 96 | 5.0% less |
| Tax Type | Chicago, IL | Omaha, NE |
|---|---|---|
| State Income Tax | 4.95% | 5.84% (top) |
| State Sales Tax | 6.25% | 5.50% |
| Avg Property Tax Rate | 1.95% | 1.54% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Omaha to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.