A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 145 | 35.5% more |
| Housing | 105 | 195 | 85.7% more |
| Median 1BR Rent | $1,700 | $3,200 | 88.2% more |
| Median Home Price | $310,000 | $750,000 | 141.9% more |
| Groceries | 104 | 116 | 11.5% more |
| Transportation | 114 | 130 | 14.0% more |
| Healthcare | 103 | 115 | 11.7% more |
| Utilities | 101 | 112 | 10.9% more |
| Tax Type | Chicago, IL | New York, NY |
|---|---|---|
| State Income Tax | 4.95% | 10.90% (top) |
| State Sales Tax | 6.25% | 4.00% |
| Avg Property Tax Rate | 1.95% | 1.40% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in New York to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.