A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 104 | 2.8% less |
| Housing | 105 | 108 | 2.9% more |
| Median 1BR Rent | $1,700 | $1,350 | 20.6% less |
| Median Home Price | $310,000 | $330,000 | 6.5% more |
| Groceries | 104 | 101 | 2.9% less |
| Transportation | 114 | 106 | 7.0% less |
| Healthcare | 103 | 100 | 2.9% less |
| Utilities | 101 | 95 | 5.9% less |
| Tax Type | Chicago, IL | Minneapolis, MN |
|---|---|---|
| State Income Tax | 4.95% | 9.85% (top) |
| State Sales Tax | 6.25% | 6.88% |
| Avg Property Tax Rate | 1.95% | 1.02% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Minneapolis to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Minneapolis (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.