A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 96 | 10.3% less |
| Housing | 105 | 92 | 12.4% less |
| Median 1BR Rent | $1,700 | $1,200 | 29.4% less |
| Median Home Price | $310,000 | $295,000 | 4.8% less |
| Groceries | 104 | 94 | 9.6% less |
| Transportation | 114 | 100 | 12.3% less |
| Healthcare | 103 | 95 | 7.8% less |
| Utilities | 101 | 106 | 5.0% more |
| Tax Type | Chicago, IL | Houston, TX |
|---|---|---|
| State Income Tax | 4.95% | None (0%) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.95% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Houston to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.