A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 95 | 11.2% less |
| Housing | 105 | 90 | 14.3% less |
| Median 1BR Rent | $1,700 | $1,250 | 26.5% less |
| Median Home Price | $310,000 | $300,000 | 3.2% less |
| Groceries | 104 | 95 | 8.7% less |
| Transportation | 114 | 98 | 14.0% less |
| Healthcare | 103 | 96 | 6.8% less |
| Utilities | 101 | 103 | ~Same |
| Tax Type | Chicago, IL | Fort Worth, TX |
|---|---|---|
| State Income Tax | 4.95% | None (0%) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.95% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Fort Worth to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.