A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 89 | 16.8% less |
| Housing | 105 | 68 | 35.2% less |
| Median 1BR Rent | $1,700 | $900 | 47.1% less |
| Median Home Price | $310,000 | $85,000 | 72.6% less |
| Groceries | 104 | 95 | 8.7% less |
| Transportation | 114 | 102 | 10.5% less |
| Healthcare | 103 | 96 | 6.8% less |
| Utilities | 101 | 104 | 3.0% more |
| Tax Type | Chicago, IL | Detroit, MI |
|---|---|---|
| State Income Tax | 4.95% | 4.25% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.95% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.