A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 93 | 13.1% less |
| Housing | 105 | 86 | 18.1% less |
| Median 1BR Rent | $1,700 | $1,100 | 35.3% less |
| Median Home Price | $310,000 | $260,000 | 16.1% less |
| Groceries | 104 | 96 | 7.7% less |
| Transportation | 114 | 98 | 14.0% less |
| Healthcare | 103 | 94 | 8.7% less |
| Utilities | 101 | 95 | 5.9% less |
| Tax Type | Chicago, IL | Columbus, OH |
|---|---|---|
| State Income Tax | 4.95% | 3.50% (top) |
| State Sales Tax | 6.25% | 5.75% |
| Avg Property Tax Rate | 1.95% | 1.41% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Columbus to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.