A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 135 | 26.2% more |
| Housing | 105 | 172 | 63.8% more |
| Median 1BR Rent | $1,700 | $2,600 | 52.9% more |
| Median Home Price | $310,000 | $700,000 | 125.8% more |
| Groceries | 104 | 110 | 5.8% more |
| Transportation | 114 | 118 | 3.5% more |
| Healthcare | 103 | 115 | 11.7% more |
| Utilities | 101 | 112 | 10.9% more |
| Tax Type | Chicago, IL | Boston, MA |
|---|---|---|
| State Income Tax | 4.95% | 9.00% (top) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.95% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.