A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 104 | 2.8% less |
| Housing | 105 | 118 | 12.4% more |
| Median 1BR Rent | $1,700 | $1,300 | 23.5% less |
| Median Home Price | $310,000 | $430,000 | 38.7% more |
| Groceries | 104 | 98 | 5.8% less |
| Transportation | 114 | 98 | 14.0% less |
| Healthcare | 103 | 96 | 6.8% less |
| Utilities | 101 | 88 | 12.9% less |
| Tax Type | Chicago, IL | Boise, ID |
|---|---|---|
| State Income Tax | 4.95% | 5.80% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.95% | 0.58% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Boise to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.