A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 108 | ~Same |
| Housing | 105 | 112 | 6.7% more |
| Median 1BR Rent | $1,700 | $1,350 | 20.6% less |
| Median Home Price | $310,000 | $220,000 | 29.0% less |
| Groceries | 104 | 104 | ~Same |
| Transportation | 114 | 110 | 3.5% less |
| Healthcare | 103 | 104 | ~Same |
| Utilities | 101 | 108 | 6.9% more |
| Tax Type | Chicago, IL | Baltimore, MD |
|---|---|---|
| State Income Tax | 4.95% | 5.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.95% | 0.99% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Baltimore to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.