A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Chicago, IL | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 92 | 14.0% less |
| Housing | 105 | 88 | 16.2% less |
| Median 1BR Rent | $1,700 | $1,050 | 38.2% less |
| Median Home Price | $310,000 | $280,000 | 9.7% less |
| Groceries | 104 | 96 | 7.7% less |
| Transportation | 114 | 96 | 15.8% less |
| Healthcare | 103 | 92 | 10.7% less |
| Utilities | 101 | 96 | 5.0% less |
| Tax Type | Chicago, IL | Albuquerque, NM |
|---|---|---|
| State Income Tax | 4.95% | 5.90% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.95% | 0.67% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Albuquerque to maintain your Chicago lifestyle.
Based on overall cost index: Chicago (107) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.