A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 102 | 5.2% more |
| Housing | 100 | 108 | 8.0% more |
| Median 1BR Rent | $1,400 | $1,350 | 3.6% less |
| Median Home Price | $355,000 | $340,000 | 4.2% less |
| Groceries | 97 | 99 | 2.1% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 98 | 98 | ~Same |
| Utilities | 99 | 100 | ~Same |
| Tax Type | Charlotte, NC | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 4.50% | 5.75% (top) |
| State Sales Tax | 4.75% | 5.30% |
| Avg Property Tax Rate | 0.70% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.