A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 91 | 6.2% less |
| Housing | 100 | 84 | 16.0% less |
| Median 1BR Rent | $1,400 | $1,000 | 28.6% less |
| Median Home Price | $355,000 | $270,000 | 23.9% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 99 | 104 | 5.1% more |
| Tax Type | Charlotte, NC | Tucson, AZ |
|---|---|---|
| State Income Tax | 4.50% | 2.50% |
| State Sales Tax | 4.75% | 5.60% |
| Avg Property Tax Rate | 0.70% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.