A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | San Jose, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 150 | 54.6% more |
| Housing | 100 | 215 | 115.0% more |
| Median 1BR Rent | $1,400 | $2,800 | 100.0% more |
| Median Home Price | $355,000 | $1,350,000 | 280.3% more |
| Groceries | 97 | 112 | 15.5% more |
| Transportation | 96 | 120 | 25.0% more |
| Healthcare | 98 | 116 | 18.4% more |
| Utilities | 99 | 110 | 11.1% more |
| Tax Type | Charlotte, NC | San Jose, CA |
|---|---|---|
| State Income Tax | 4.50% | 13.30% (top) |
| State Sales Tax | 4.75% | 7.25% |
| Avg Property Tax Rate | 0.70% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Jose to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs San Jose (150). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.