A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 99 | 2.1% more |
| Housing | 100 | 104 | 4.0% more |
| Median 1BR Rent | $1,400 | $1,250 | 10.7% less |
| Median Home Price | $355,000 | $365,000 | 2.8% more |
| Groceries | 97 | 97 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 98 | 94 | 4.1% less |
| Utilities | 99 | 106 | 7.1% more |
| Tax Type | Charlotte, NC | Mesa, AZ |
|---|---|---|
| State Income Tax | 4.50% | 2.50% |
| State Sales Tax | 4.75% | 5.60% |
| Avg Property Tax Rate | 0.70% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.