A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 89 | 8.2% less |
| Housing | 100 | 68 | 32.0% less |
| Median 1BR Rent | $1,400 | $900 | 35.7% less |
| Median Home Price | $355,000 | $85,000 | 76.1% less |
| Groceries | 97 | 95 | 2.1% less |
| Transportation | 96 | 102 | 6.2% more |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 99 | 104 | 5.1% more |
| Tax Type | Charlotte, NC | Detroit, MI |
|---|---|---|
| State Income Tax | 4.50% | 4.25% |
| State Sales Tax | 4.75% | 6.00% |
| Avg Property Tax Rate | 0.70% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.