A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 108 | 11.3% more |
| Housing | 100 | 112 | 12.0% more |
| Median 1BR Rent | $1,400 | $1,350 | 3.6% less |
| Median Home Price | $355,000 | $220,000 | 38.0% less |
| Groceries | 97 | 104 | 7.2% more |
| Transportation | 96 | 110 | 14.6% more |
| Healthcare | 98 | 104 | 6.1% more |
| Utilities | 99 | 108 | 9.1% more |
| Tax Type | Charlotte, NC | Baltimore, MD |
|---|---|---|
| State Income Tax | 4.50% | 5.75% (top) |
| State Sales Tax | 4.75% | 6.00% |
| Avg Property Tax Rate | 0.70% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.