A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Charlotte, NC | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 97 | 92 | 5.2% less |
| Housing | 100 | 88 | 12.0% less |
| Median 1BR Rent | $1,400 | $1,050 | 25.0% less |
| Median Home Price | $355,000 | $280,000 | 21.1% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 99 | 96 | 3.0% less |
| Tax Type | Charlotte, NC | Albuquerque, NM |
|---|---|---|
| State Income Tax | 4.50% | 5.90% (top) |
| State Sales Tax | 4.75% | 5.00% |
| Avg Property Tax Rate | 0.70% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Charlotte lifestyle.
Based on overall cost index: Charlotte (97) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.