A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 102 | 24.4% less |
| Housing | 172 | 108 | 37.2% less |
| Median 1BR Rent | $2,600 | $1,350 | 48.1% less |
| Median Home Price | $700,000 | $340,000 | 51.4% less |
| Groceries | 110 | 99 | 10.0% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | Boston, MA | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 9.00% (top) | 5.75% (top) |
| State Sales Tax | 6.25% | 5.30% |
| Avg Property Tax Rate | 1.14% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Virginia Beach to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.